Find the plan that fits your needs
Business VoIP
Landline and mobile telephony for the whole company
per license
Save $60/yr
150 conversations 100 SMS 1 number Call transcripts AI call summaries Pre-CRM Phone number enrichment Team workspace Mobile App & Web Open APIs CRM integration 
No AI automation No power dialer No parallel dialer No task management
Starter
Ideal to start phone prospecting
per license
Save $180/yr
400 conversations 200 SMS 100 AI automations 1 number Power dialer Parallel dialer (×4) Call transcripts AI call summaries Task management Pre-CRM Phone number enrichment Team workspace Mobile App & Web Open APIs CRM integration 
Intermediate
Ideal for sales reps, recruiters, founders
per license
Save $420/yr
1,000 conversations 500 SMS 100 AI automations 1 number Power dialer Parallel dialer (×4) Call transcripts AI call summaries Task management Pre-CRM Phone number enrichment Team workspace Mobile App & Web Open APIs CRM integration 
Expert
For SDR teams and prospecting agencies
per license
Save $960/yr
Unlimited conversations 1000 SMS 100 AI automations 2 numbers Power dialer Parallel dialer (×4) Call transcripts AI call summaries Task management Pre-CRM Phone number enrichment Team workspace Mobile App & Web Open APIs CRM integration 
Enterprise
Ideal for teams with 6+ sales reps
Unlimited conversations 4 numbers Unlimited SMS Licenses: 6+
All prices are displayed excluding tax (HT).
Build the offering for your team
A sales rep, an assistant, someone on customer support, an accountant: your teams do not all have the same telephony needs. There is no reason to pay the same plan for everyone. One plan per role, one invoice.
Your team
In detail
The plans, line by line
Everything each plan includes, per license and per month. Prices follow the billing cycle and the currency selected above.
| What is included per license and per month | Business VoIP $25 /month per license · Annual Subscribe | Popular Starter $70 /month per license · Annual Subscribe | Intermediate $140 /month per license · Annual Subscribe | Expert $240 /month per license · Annual Subscribe | Enterprise Custom quote Teams of 6 reps and more Book a demo |
|---|---|---|---|---|---|
| Included volumes | |||||
| Conversations per month Any exchange longer than 10 seconds counts as a conversation | 150 | 400 | 1,000 | Unlimited | Unlimited |
| SMS per month Sent and received from your calling number | 100 | 200 | 500 | 1,000 | Unlimited |
| AI automations per month SMS or voicemail dropped by the AI when you reach an answering machine | Not included | 100 | 100 | 100 | Custom quote |
| Numbers included Per license, assigned in the countries covered by the plan | 1 | 1 | 1 | 2 | 4 |
| Licenses One plan per seat, a single invoice | from 1 | from 1 | from 1 | from 1 | from 6 |
| Manager licenses Free and unlimited: team steering and monitoring, without making calls | Free | Free | Free | Free | Free |
| Credit purchases AI, SMS, calls and enrichment beyond the included volumes, from the app | Included | Included | Included | Included | Included |
| Calls and prospecting | |||||
| Power dialer Your lists dialed continuously, no manual dialing | Not included | Included | Included | Included | Included |
| Parallel dialer, 4 lines Four numbers called at once, you speak to the first one who picks up | Not included | Included | Included | Included | Included |
| Call and SMS sequences Scheduled follow-ups until the conversation happens | Not included | Included | Included | Included | Included |
| Voicemail drop Your pre-recorded message left on the answering machine | Not included | Included | Included | Included | Included |
| Click to call Call a number from any web page | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Rooms Team calling sessions, live listening and coaching, challenges | Not included | Coming soon | Coming soon | Coming soon | Coming soon |
| Inbound calls and callbacks On Skipcall or on your phone, with the contact card | Included | Included | Included | Included | Included |
| Your current mobile number Make and receive calls from your own cell number | Included | Included | Included | Included | Included |
| Artificial intelligence | |||||
| Call recording With a configurable notice message | Included | Included | Included | Included | Included |
| Call transcription | Included | Included | Included | Included | Included |
| AI summary of every call Key points and next step, written automatically | Included | Included | Included | Included | Included |
| Organization and data | |||||
| Pre-CRM Your contacts, enriched with every call | Included | Included | Included | Included | Included |
| CSV contact import Your lists loaded in seconds | Included | Included | Included | Included | Included |
| Number enrichment With credits purchased in the app | Included | Included | Included | Included | Included |
| Tasks and reminders Every contact called back at the right time | Not included | Included | Included | Included | Included |
| Dashboard Calls, conversations and results per user | Included | Included | Included | Included | Included |
| Team workspaces Several teams or clients from a single account | Included | Included | Included | Included | Included |
| Per-user restrictions Block adding, deleting or exporting contacts | Included | Included | Included | Included | Included |
| Multi-plan A different plan per user, changeable at any time | Included | Included | Included | Included | Included |
| Integrations and platform | |||||
| Native CRM integration | Included | Included | Included | Included | Included |
| Calls, recordings and summaries in the CRM record | Included | Included | Included | Included | Included |
| Open API Contacts, call data and metrics | Included | Included | Included | Included | Included |
| Web, iPhone and Android apps | Included | Included | Included | Included | Included |
| MCP connector Your calls and contacts in ChatGPT, Claude or any compatible assistant | Coming soon | Coming soon | Coming soon | Coming soon | Coming soon |
| Terms | |||||
| Billing No commitment beyond the chosen period | MonthlyQuarterlyAnnual | MonthlyQuarterlyAnnual | MonthlyQuarterlyAnnual | MonthlyQuarterlyAnnual | Custom contract |
| Billing in local currency In euros or dollars, depending on your country | EurosDollars | EurosDollars | EurosDollars | EurosDollars | EurosDollars |
| Interface in French and English | FrenchEnglish | FrenchEnglish | FrenchEnglish | FrenchEnglish | FrenchEnglish |
| Secure SSO login Single sign-on with your identity provider | Included | Included | Included | Included | Included |
| Chat support | Included | Included | Included | Included | Included |
Prices excluding tax, per license. Calling and number countries: see the details on the cards above.
Testimonials
They exploded their pipeline
A calendar full of meetings starts with a call.
No commitment · Number live in 2 minutes
Frequently Asked Questions
Ready to multiply your productivity?
Join the sales teams that have transformed their prospecting.
Personalized demo • No commitment